Free delivery
Velit ullamco elit et aliqua magna
Call us for free: +8801345836983
Free Shipping on Orders ৳5000+
Category
Security SystemSub Category
Survilance DroneBrand
DJIModel: Mini 4K
Image Sensor: 1/2.3-inch CMOS, Effective Pixels: 12 MP
31-Min Max Flight Time, Lightweight Design
10 km Video Transmission, 3-axis Camera Stabilization
38 kph (Level 5) Wind Resistance, Intelligent Modes
Last Updated: 22 Dec, 2025
৳ 43500.00
Free shipping
Quantity
Color
Details
Return policy: Eligible for Return, Refund or Replacement within 30 days of receipt Support: Free tech support included
| Aircraft | ||
| Weight (Battery & Propellers Included) | 249g | |
| Max Ascent Speed | 5 m/s | |
| Max Descent Speed | 3.5 m/s | |
| Max Tilt Angle | 40° | |
| Max Wind Speed Resistance | 10.7 m/s (Level 5) | |
| Max Flight Time | 31 minutes | |
| Satellite Positioning Systems | GPS + GLONASS + Galileo | |
| Hover Accuracy Range | Vertical: ±0.1 m (with vision positioning) ±0.5 m (with GNSS positioning) Horizontal: ±0.3 m (with vision positioning) ±1.5 m (with GNSS positioning) | |
| Gimbal | ||
| Stabilization | 3-axis mechanical gimbal (tilt, roll, and pan) | |
| Controllable Range | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° | |
| Max Controllable Angular Speed | Tilt: -90° to 0° (default) -90° to 20° (extended) | |
| Angular Vibration Range | ±0.01° | |
| Others | Max Control Speed (tilt): 100°/s | |
| Infrared Sensing System | ||
| Obstacle Sensory Range | Precise Hovering Range: 0.5-10 m | |
| Camera | ||
| Sensor | 1/2.3-inch CMOS, Effective Pixels: 12 MP | |
| Lens | FOV: 83° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ | |
| ISO Range | Video: 100-3200 Photo: 100-3200 | |
| Electronic Shutter Speed | Electronic Shutter: 2-1/8000 s | |
| Image Size | 4000×3000 | |
| Still Photography Modes | Single Shot: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s JPEG + RAW: 5/7/10/15/20/30/60 s Automatic Exposure Bracketing (AEB): 12 MP, 3 frames at 2/3 EV step Panorama: Sphere, 180°, and Wide Angle | |
| Video Recording Modes | Dronie, Helix, Rocket, Circle, and Boomerang | |
| Max Video Bitrate | 100Mbps | |
| Supported File Systems | FAT32 (≤ 32 GB) exFAT (> 32 GB) | |
| Photo | JPEG/DNG (RAW) | |
| Video | MP4 (MPEG-4 AVC/H.264) | |
| Supported SD Cards | Recommended microSD Cards 16 GB: SanDisk Extreme 32 GB: Samsung PRO Endurance Samsung EVO Plus SanDisk Industrial SanDisk Extreme V30 A2 SanDisk Extreme Pro V30 A1 SanDisk Extreme Pro V30 A2 Lexar 633x Lexar 667x 64 GB: Samsung PRO Endurance Samsung EVO Plus SanDisk Extreme V30 A1 SanDisk Extreme V30 A2 Lexar 633x Lexar 667x Lexar 1000x Lexar High Endurance Toshiba EXCERIA M303 V30 A1 Netac Pro V30 A1 128 GB: Samsung EVO Plus SanDisk Extreme V30 A2 SanDisk Extreme Plus V30 A1 SanDisk Extreme Plus V30 A2 Lexar 633x Lexar 667x Lexar 1000x Lexar High Endurance Toshiba EXCERIA M303 V30 A1 Netac Pro V30 A1 256GB: SanDisk Extreme V30 A2 | |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) | |
| Remote Controller | ||
| Battery | Without Charging Any Mobile Device: 4 hours When Charging a Mobile Device: 2 hours | |
| Transmitter Power (EIRP) | 2.400-2.4835 GHz: < 26 dBm (FCC) < 20 dBm (CE/SRRC/MIC) 5.725-5.850 GHz: < 26 dBm (FCC) < 23 dBm (SRRC) < 14 dBm (CE) | |
| Intelligent Flight Battery | ||
| Capacity | 2250 mAh | |
| Voltage | 7.7 V | |
| Battery Type | Li-ion | |
| Energy | 17.32 Wh | |
| Net Weight | 82.5 g | |
| Charging Temperature Range | 5° to 40° C (41° to 104° F) | |
| App / Live View | ||
| Mobile App | DJI Fly | |
| Live View Quality | 1080p/30fps | |
| Latency | Aircraft + Remote Controller: Approx. 120 ms | |
| Warranty | ||
| Warranty | 1 Year DJI Warranty. (Warranty will be void if the product has been physically damaged.) Estimated Warranty Claim Duration 30 Days, It may take additional time up to 60 days | |
4.8 / 5
Based on 1.738 reviews
5
100
4
87
3
32
2
24
1
0
Filter by
Bought this nice little electric hot water kettle for an overnight date. She enjoyed tea and the hotel did not offer tea in the room. Problem solved! This kettle did its job, through the evening and into the morning we enjoyed many cups of nice, loose leaf tea. Too bad she ended up not liking me and eventually ghosted me. But, the tea was great thanks to this electric kettle. Highly recommend!
14/12/2020 lúc 17:20
Nullam ornare a magna quis aliquet. Duis suscipit eros in suscipit venenatis. Pellentesque quis efficitur leo. Maecenas accumsan est in nibh interdum, quis dignissim neque scelerisque. Ut suscipit et leo sit amet lacinia. Sed a laoreet leo, ut tristique risus. Integer a est ut est semper fermentum nec quis nunc. Phasellus aliquam neque eget quam gravida, quis venenatis turpis tristique. Mauris id congue augue. Pellentesque hendrerit porttitor purus, vel porttitor sem blandit vel.
14/12/2020 lúc 17:20
Suspendisse efficitur velit quis sodales facilisis. Aenean id enim nec purus interdum semper. In hac habitasse platea dictumst. Nulla posuere ac ligula sit amet posuere. Curabitur ultricies non dui ut blandit. In quis nulla nec tellus rutrum porttitor. Sed pharetra magna diam, et lacinia tortor congue ut.
14/12/2020 lúc 17:20
Security System → Survilance Drone
DJI MINI 4 PRO Fly More Combo Plus + DJI RC2 (Global Version...৳ 104,600.00
Free delivery
Velit ullamco elit et aliqua magna
Support 24/7
Velit ullamco elit et aliqua magna
Payment
Velit ullamco elit et aliqua magna
Reliable
Velit ullamco elit et aliqua magna
Guarantee
Velit ullamco elit et aliqua magna
Categories: Consumer Electronics
Reviews (1.738)
Sold: 349
Brand
Elite GourmetCapacity
1 LitersMaterial
GlassWattage
1100 wattsHere’s the quickest way to enjoy your delicious hot tea every single day.
100% BPA - Free premium design meets excellent
So easy convenient that everyone can use it
This powerful 900-1100-Watt kettle has convenient capacity markings on the body lets you accurately
1 year limited warranty and us-based customer support team lets you buy with confidence.
It’s very thin—7.45mm / 0.29″—and starts at just 465g / 1.03lbs, thanks to an aluminum chassis that’s both lightweight and durable.
$61.000 $92.899
Sold: 43
Available: 99
$56.500 $87.000
Sold: 56
Available: 198
$28.000 $50.000
Sold: 11
Available: 58
$34.200 $45.990
Sold: 92
Available: 188
Add your comment